ALICE'S ROAD CORRIDOR to I-80
WESTOWN MEADOWS PLAT 2 - 51 LOTS
GRANT PARK 3- 70' Single Family Lots
ALICE'S ROAD MULTI-FAMILY LAND
BERKSHIRE COMMONS OFFICE PARK
BERKSHIRE COMMONS RESTAURANT SITE
WESTOWN MEADOWS PLAT 1: SOLD OUT!!
GRANT PARK 2 - SOLD OUT!!!!




Kurt Brewer
515-988-5878
kb@askkurt.com
http://www.askkurt.com

Don Brown
515-202-3939
don.brown@coldwellbankermag.com
www.donbrownproperties.com

GRANT PARK 2 - SOLD OUT!!!!

        SSOL

WAUKEE SCHOOLS                          

  • Bring Your Own Builder.
  • 1/4 MILE FROM ALICE'S ROAD  -

           EASY ACCESS TO NEW I-80 INTERCHANGE

  • PARK WITHIN DEVELOPMENT

# Prices reduced by Developer to help offset Waukee Building Permit fees. 

PRE-SELLING PHASE 2 -   37  LOTS  STARTING @ $49,000 each

Lots & Prices

LotSizeFrontageFeaturePrice
1 12,050 95130 Corner Walk-out $39,900
2 8,504 65 Walk-out SOLD
3 8,513 65 Walk-out SOLD
4 8,522 65 Walk-out SOLD
5 8,530 65 Walk-out SOLD
6 8,539 65 Walk-out SOLD
7 8,548 65 Walk-out SOLD
8 8,556 65 Walk-out SOLD
9 8,565 65 Walk-Out SOLD
10 8,574 65 Walk-out SOLD
11 8,583 65 Walk-out SOLD
12 8,574 65 Walk-out SOLD
13 9,044 65 Walk-Out SOLD
14 13,337 65 Walk-out SOLD
15 13,162 65 Walk-out SOLD
16 8,774 65 Walk-out SOLD
17 8,450 65 Walk-out SOLD
18 8,450 65 Walk-out SOLD
19 8,450 65 Walk-out SOLD
20 13,136 95130 Corner Lookout SOLD
21 12,522 95130 Corner Lookout SOLD
22 8,748 67 Walk-out SOLD
23 8,748 67 Walk-out SOLD
24 8,748 67 Walk-out SOLD
25 8,748 67 Walk-out SOLD
26 8,748 67 Walk-out SOLD
27 8,748 67 Walk-out SOLD
28 8,748 67 Walk-out SOLD
29 13,443 95130 Corner Lookout SOLD
30 9,364 72 Walk-out SOLD
31 8,450 65 Walk-out SOLD
32 8,450 65 Walk-out SOLD
33 8,450 65 Walk-out SOLD
34 8,450 65 Walk-out SOLD
35 8,450 65 Walk-out SOLD
36 8,450 65 Walk-out SOLD
37 8,450 65 Walk-out SOLD
38 12,826 95130 Corner Walk-out SOLD
39 10,986 76 Walk-out SOLD
40 8,448 65 Walk-out SOLD
41 8,447 65 Walk-out SOLD
42 8,446 65 Walk-out SOLD
43 8,445 65 Walk-out SOLD
44 12,992 95130 Corner Walk-out SOLD
45 13,818 100130 Corner Walk-out SOLD
46 9,100 70 Walk-out SOLD
47 9,100 70 Walk-out SOLD
48 10,222 74 Walk-out SOLD
49 15,580 70 Walk-out Pie SOLD
50 10,887 77 Walk-out SOLD
51 10,137 80 Walk-out SOLD
52 9,526 73 Walk-out SOLD
53 9,526 73 Walk-out SOLD
54 9,526 73 Walk-out PARK SOLD
55 9,410 70 Walk-out SOLD
56 8,450 65 Walk-out SOLD
57 8,450 65 Walk-out SOLD
58 8,450 65 Walk-out SOLD
59 8,450 65 Walk-out SOLD
60 11,973 95130 Corner Lookout SOLD
61 11,897 98130 Corner Walk-out SOLD
62 8,450 65 Walk-out Cul-de-Sac SOLD
63 8,338 65 Walk-out Cul-de-Sac SOLD
64 9,148 65 Walk-out Cul-de-Sac SOLD
65 16,189 65 Walk-out Cul-de-Sac SOLD
66 10,624 65 Walk-out Cul-de-Sac SOLD
67 13,290 65 Walk-out SOLD
68 9,949 81 Walk-out Cul-de-Sac SOLD
69 8,828 68 Walk-out Cul-de-Sac SOLD
70 9,230 71 Walk-out Cul-de-Sac SOLD
71 9,230 71 Walk-out SOLD
72 9,230 71 Walk-out SOLD
73 10,010 77 Walk-out SOLD
74 9,221 67 Walk-out SOLD
75 13,006 100130 Corner Walk-out SOLD

Documents & Files

Grant Park 2 Colored Plat Map          
Final Plat with Addresses.pdf          
Grant Park2 Covenants.rtf          
Final_Plat Black and White.pdf          
City of Waukee Development Map.mht          

 

Documents & Files
Grant Park 2 Colored Plat Map
Final Plat with Addresses.pdf
Grant Park2 Covenants.rtf
Final_Plat Black and White.pdf
City of Waukee Development Map.mht

Click Above for Mapquest View of Area.